TPW#5
PITHIA-NRF organised the Fifth Training for Partners Workshop (TPW#5) on 12-13 September 2023; 34 participants - 33 from the PITHIA-NRF beneficiaries and 1 external user - attended the workshop.
The workshop was held at University of Westminster, London, UK and it was a hybrid event. The local organiser was UoW.
AGENDA
Start Time (BST) | End Time (BST) | Topic | Presenter |
Day 1: Tuesday 12 September 2023 |
|||
09:30 | 10:15 | Current status of the e-Science Centre and future plans | Tamas Kiss (UoW) |
10:15 | 11:00 | Data registration with XML, including ontology | Ivan Galkin (BGD) |
11:00 | 11:30 | Coffee Break | |
11:30 | 12:30 | Integration levels - how to choose the one that best meet the requirements of your infrastructure | Tamas Kiss (UoW) |
12:30 | 14:00 | Lunch Break | |
14:00 | 14:20 | Use Case 1: Access to EUHFORIA data products | Stefaan Poedts (KULeuven) |
14:20 | 14:40 | Use Case 2: Access to 3D Dynamic Kinetic Plasmasphere model data products | Viviane Pierrard (BIRA-IASB) |
14:40 | 15:00 | Use Case 3: Access to the DTM2020 data products | Sean Bruinsma (CNES) |
15:00 | 15:30 | Coffee Break | |
15:30 | 15:50 | Use Case 4: Hunga Tonga Volcano |
Tobias Verhulst (RMI) |
15:50 | 16:10 | Use Case 5: Access to INGV Ionospheric model & data products | Emanuele Pica (INGV) |
16:10 | 16:30 | Use Case 6: Access to IRTAM and to HF RayTRIX data products | Ivan Galkin (BGD) |
16:30 | 17:00 | Wrap up - end of Day 1 | Tamas Kiss (UoW), Anna Belehaki (NOA) |
Day 2: Wednesday 13 September 2023 | |||
09:30 | 09:50 | Use Case 7: Access to EISCAT registrations | Anders Tjulin (EISCAT) |
09:50 | 10:10 | Use Case 8: Access to OE registrations | Victor Navas (OE) |
10:10 | 10:30 | Use Case 9: Access to IAP registrations | Jan Rusz (IAP) |
10:30 | 10:50 | Use Case 10: Access to UPC registrations | Manuel Hernandez-Pajares (UPC) |
10:50 | 11:20 | Coffee Break | |
11:20 | 11:45 | Feedback from the Innovation Day | Jurgen Watermann (JFWCONSULT) |
11:45 | 12:10 | Feedback from the Training School | Luca Spogli (INGV) |
12:10 | 12:30 | Feedback from TNA users |
Anders Tjulin (EISCAT) |
12:30 | 14:00 | Lunch Break | |
14:00 | 14:20 | Use Case 11: Access to ROB registrations | Jean-Marie Chevalier (ROB) |
14:20 | 14:40 | Use Case 12: Access to data products for TID identification | Veronika Barta (FI) - TNA User |
14:40 | 15:00 | Use Case 13: Access to Digisonde data and to ionospheric prediction data products | Anna Belehaki (NOA) |
15:00 | 15:30 | Coffee Break | |
15:30 | 15:50 |
Use Case 14: Access to Geomagnetic and Solar Indices cancelled |
Jurgen Watermann (JFWCONSULT) |
15:50 | 17:00 | Discussion and wrap up | Tamas Kiss (UoW), Anna Belehaki (NOA) |