Second PITHIA-NRF TNA Users Meeting

TNA Users Meeting.png

  

The Second PITHIA-NRF TNA Users Meeting will be organised on the 3rd of June 2025 in RMI, Brussels, Belgium.

This meeting is an opportunity for the TNA researchers to share their experiences and results from the TNA calls, and to learn more about what PITHIA-NRF can offer.

  

Meeting programme

Start time (CEST) End time (CEST) Topic
09:00 09:30 Arrival coffee
09:30 09:45 Overview
09:30 09:45 PITHIA-NRF TNA Programme overview | Anders Tjulin (EISCAT)
09:45 10:45 TNA Users presentations - part I
09:45 10:00 Spectral analysis of local ground-based GNSS VTEC in view of its’ relation with seismic activity in Aegean region (TECSEA) | Wojciech Jarmolowski (University of Warmia and Mazury in Olsztyn)
10:00 10:15 High latitude lightning atmospherics belonging to transient luminous phenomena | Ivana Kolmasova (Institute of Atmospheric Physics of the Czech Academy of Sciences)
10:15 10:30 Narrowband VLF measurements as a tool to study gravity waves in the lower ionosphere | Tamas Bozoki (HUN-REN Institute of Earth Physics and Space Science)
10:30 10:45 Retrieving the ionospheric currents and magnetic field variations from the observation of the upper atmosphere emissions polarisation | Jean Lilensten (IPAG-CNRS)
10:45 11:15 Coffee break
11:15 12:30 TNA Users presentations - part II
11:15 11:30 Comparisons and validation of the TIDs occurrence in the ionospheric tilt measurements with the GNSS observations (CVTIDs) | Sivakandan Mani (Leibniz Institute of Atmospheric Physics at the University of Rostock)
11:30 11:45 Ionospheric Irregulates Response to the April 2023 Major Geomagnetic Storm: A European Perspective | Aramesh Seif (Department of Physics, Shahid Beheshti University)
11:45 12:00 Characteristics of traveling ionospheric disturbances over Europe during HSS/CIR driven storm on Mar. 30 – Apr. 6, 2023 from GNSS, LOFAR and ionosonde data | Sergii Panasenko (Institute of Atmospheric Physics CAS, Czech Republic)
12:00 12:15 Scintillations in Southern Europe during the geomagnetic storm of June 2015: analysis of a plasma bubbles spill-over using ground-based data (ALERT project) | Anna Morozova (University of Coimbra, IA-UC)
12:15 12:30 Exploration on the Impact of Solar Variabilities on TID Occurrence Characteristics using Ionospheric Tilt Measurements (ExSoTIDs) | Sivakandan Mani (Leibniz Institute of Atmospheric Physics at the University of Rostock)
12:30 13:30 Lunch break
13:30 14:30 TNA Users presentations - part III
13:30 14:45 Combination of high rate ionosonde measurements with COSMIC-2 radio occultation observations: first results and future developments | Iurii Cherniak (COSMIC Program Office, University Corporation for Atmospheric Research)
13:45 14:00 Validating the Swarm S4 index over Africa using the Eswua Database VSS4AED | Ola A. Abu Elezz (Space Weather Monitoring Center, Helwan University)
14:00 14:15 Radio scintillation studies for prospects of space weather forecasting and analyses (RadioScint) | Oyuki Chang (UKRI-STFC RAL Space)
14:15 14:30 Multi instrumental detections of ionospheric disturbances | Simon Mackovjak (Slovak Academy of Sciences)
14:30 14:45 Coffee break
14:45 17:00 Moderated round table discussion
14:45 15:00 Starting points for discussion | Anna Belehaki (NOA)
15:00 17:00 Discussion

  

You are welcome to join us! REGISTER NOW!

Practical information about venue can be found HERE.